The following table clarifies when each ball type may be legally pocketed, their value, and provides additional context.
| Object | When Legal | Point Value | Comment | 
|---|---|---|---|
| Pair | Anytime | 2 | Must be pocketed in sequence; only one pair may be in-process at a time | 
| Target ball | Anytime | 2 | Immediately scores, completeing the in-process pair | 
| Partner ball | Anytime | 2 | Immediately scores | 
| Rogue ball | Between pairs | 1 | Immediately scores | 
| Rogue ball | During a pair | - | Designated an at-risk ball; see below | 
| At-risk ball | During a pair | 1 | Only when the target ball is legally pocketed during the same turn (see below) | 
| At-risk ball | During a pair | 0 | If the target ball is not legally pocketed during the turn, points are awarded to the opponent | 
| Pending partner | Anytime | 2 | Immediately scores, including during a pair | 
See also List of Terms.